Fee Schedule
Fees are based on the estimated project construction cost. Plan Reviews and Inspections are performed upon receipt of payment.
Plan Review Fees: Plan Review only / Plus filing with TDLR
$50,000 – $99,999 $375.00 $575.00
$100,000 – $249,999 $450.00 $650.00
$250,000 – $499,999 $500.00 $700.00
$500,000 – $999,999 $550.00 $750.00
$1,000,000 – $2,499,999 $625.00 $825.00
$2,500,000 – $4,999,999 $800.00 $1,000.00
$5,000,000 – $9,999,999 $1,050.00 $1,250.00
$10,000,000 – $14,999,999 $1,350.00 $1,550.00
$15,000,000 – $24,999,999 $1,900.00 $2,100.00
$25,000,000 – $34,999,999 $2,500.00 $2,700.00
$35,000,000 – $49,999,999 $3,000.00 $3,200.00
≥$50,000,000 Please contact us for quote.
Inspection Fees: (For projects located in Bexar County)**
$50,000 – $99,999 $500.00*
$100,00 – $249,999 $575.00*
$250,000 – $499,999 $625.00*
$500,000 – $999,999 $675.00*
$1,000,000 – $2,499.999 $725.00*
$2,500,000 – $4,999,999 $800.00
$5,000,000 – $9,999,999 $1,050.00
$10,000,000 – $14,999,999 $1,350.00
$15,000,000 – $24,999,999 $1,900.00
$25,000,000 – $34,999,999 $2,500.00
$35,000,000 – $49,999,999 $3,000.00
≥$50,000,000 Please contact us for quote.
* The Inspection fee will be reduced by $25.00 if paid at same time as Plan Review fee.
**Inspections on projects located outside of Bexar County will incur an additional travel fee. Please contact us for quote.
Fees are based on active fee schedule at time of payment. Revised: 8/1/25